
| Rate Sheet | ||||
|---|---|---|---|---|
| Annual Percentage Yield | Interest Rate | Min. Deposit | ||
| e-Bonus Checking | ||||
| First Tier: $.01 - 25,000 | .75 | .75 | ||
| Second Tier: $25,000.01 - up | .75 to .53 | .50 | ||
| Rate if requirements are not met | 0.10 | 0.10 | ||
| Senior Checking | ||||
| First Tier: $15,000 - up | 0.05 | 0.05 | ||
| Second Tier: $5,000 - 14,999.99 | 0.05 | 0.05 | ||
| Third Tier: $.01 - 4999.99 | 0.10 | 0.10 | ||
| Master Banking | ||||
| First Tier: $.01-$9,999.99 | 0.05 | 0.05 | ||
| Second Tier: $10,000 - 24,999.99 |
0.05 |
0.05 | ||
| Third Tier: $25,000 - 49,999.99 | 0.10 | 0.10 | ||
| Fourth Tier: $50,000- up | 0.10 | 0.10 | ||
| Certificates of Deposit | ||||
| Master Banking CD Special (6 months): | .25 | .25 | 5000 | |
| 6 Month Special | .20 | .20 | 5000 | |
| 12 Month CD/IRA Special | .40 | .40 | 5000 | |
| Internet - 6 Month CD Special | .25 | .25 | 5000 | |
| Internet - 9 Month CD Special | .30 | .30 | 5000 | |
| Internet - 12 Month CD Special | .45 | .45 | 5000 | |